DeFi Yields
A live look at where DeFi yield is offered right now — the largest lending, staking, and liquidity pools by total value locked, with their current APY, whether the yield is base or reward-token, and impermanent-loss risk. Educational reference; yields are variable and risk-bearing, not investment advice.
TVL across shown pools
$86.75B
Pools shown
50
Min pool size
$10M TVL
| # | Pool | Chain | TVL | APY | Risk |
|---|---|---|---|---|---|
| 1 | STETH lido | Ethereum | $24.08B | 2.21% | |
| 2 | WBETH binance-staked-eth | Ethereum | $8.79B | 2.15% | |
| 3 | WEETH ether.fi-stake | Ethereum | $5.04B | 2.41% | |
| 4 | SUSDS sky-lending | Ethereum | $4.70B | 3.52% | stablecoin |
| 5 | RETH rocket-pool | Ethereum | $3.39B | 2.16% | |
| 6 | WEETH aave-v3 | Ethereum | $3.35B | 0.00% | |
| 7 | USDC maple | Ethereum | $2.72B | 5.03% | stablecoin |
| 8 | USYC circle-usyc | BSC | $2.72B | 2.97% | stablecoin |
| 9 | WBTC aave-v3 | Ethereum | $2.58B | 0.01% | |
| 10 | CBBTC aave-v3 | Ethereum | $1.53B | 0.00% | |
| 11 | SUSDE ethena-usde | Ethereum | $1.34B | 4.81% | stablecoin |
| 12 | ETH justlend-v1 | Tron | $1.22B | 0.00% | |
| 13 | USDY ondo-yield-assets | Ethereum | $1.15B | 3.55% | stablecoin |
| 14 | KHYPE kinetiq-khype | Hyperliquid L1 | $1.13B | 1.91% | |
| 15 | RSETH kelp | Ethereum | $1.12B | 2.30% | |
| 16 | BNSOL binance-staked-sol | Solana | $1.09B | 4.69% | |
| 17 | JITOSOL jito-liquid-staking | Solana | $1.07B | 4.94% | |
| 18 | USDT maple | Ethereum | $1.03B | 4.78% | stablecoin |
| 19 | BUIDL blackrock-buidl | Aptos | $966.98M | 3.25% | stablecoin |
| 20 | BUIDL blackrock-buidl | Solana | $886.54M | 3.56% | stablecoin |
| 21 | USDS centrifuge-protocol | Ethereum | $870.62M | 3.49% | stablecoin |
| 22 | WETH aave-v3 | Ethereum | $856.43M | 1.48% | |
| 23 | STRX justlend-v1 | Tron | $805.89M | 0.00% | |
| 24 | LSETH liquid-collective | Ethereum | $801.35M | 2.33% | |
| 25 | BUIDL blackrock-buidl | Ethereum | $791.17M | 3.59% | stablecoin |
| 26 | TRX justlend-v1 | Tron | $703.24M | 0.30% | |
| 27 | LBTC lombard-lbtc | Ethereum | $698.84M | 0.07% | |
| 28 | SKY sky-lending | Ethereum | $672.54M | 4.20%+rewards | |
| 29 | SLISBNB lista-liquid-staking | BSC | $651.20M | 0.96% | |
| 30 | USTB invesco-ustb | Ethereum | $639.80M | 3.27% | stablecoin |
| 31 | METH meth-protocol | Ethereum | $590.77M | 1.88% | |
| 32 | BUIDL blackrock-buidl | Avalanche | $563.85M | 3.56% | stablecoin |
| 33 | USDS sparklend | Ethereum | $553.91M | 4.04%+rewards | stablecoin |
| 34 | JUPSOL jupiter-staked-sol | Solana | $548.34M | 5.37% | |
| 35 | USDY ondo-yield-assets | Stellar | $535.07M | 3.55% | stablecoin |
| 36 | WBETH binance-staked-eth | BSC | $528.05M | 2.15% | |
| 37 | BTC justlend-v1 | Tron | $518.66M | 0.00% | |
| 38 | BUSD0 usual-usd0 | Ethereum | $505.66M | 3.49%+rewards | stablecoin |
| 39 | CBETH coinbase-wrapped-staked-eth | Ethereum | $478.67M | 2.32% | |
| 40 | STEAKUSDC morpho-blue | Base | $449.13M | 4.45% | stablecoin |
| 41 | USDC jupiter-lend | Solana | $448.39M | 5.22%+rewards | stablecoin |
| 42 | PRIME hastra | Ethereum | $444.18M | 5.69% | |
| 43 | GTUSDCP morpho-blue | Base | $432.76M | 4.45% | stablecoin |
| 44 | STEAKUSDG morpho-blue | Robinhood Chain | $423.98M | 6.93%+rewards | stablecoin |
| 45 | USDD justlend-v1 | Tron | $413.90M | 3.89%+rewards | stablecoin |
| 46 | SUSDAI usd-ai | Arbitrum | $408.27M | 7.20% | stablecoin |
| 47 | AUSD centrifuge-protocol | Ethereum | $389.60M | 5.05% | stablecoin |
| 48 | SENPYUSDMAIN morpho-blue | Ethereum | $388.01M | 5.61%+rewards | stablecoin |
| 49 | OSETH stakewise-v3 | Ethereum | $369.72M | 2.24% | |
| 50 | USDT spark-savings | Ethereum | $367.57M | 3.25% | stablecoin |
Data via DefiLlama, refreshed hourly, ranked by TVL (not APY) so size and vetting come first. A high APY often reflects high risk — reward-token emissions can end, pegs can break, and smart contracts can be exploited. New to this? How DeFi yield works. Educational reference only, not investment advice.